Background
LAUSANNE MARATHON
27 OCTOBER 2024
< SOUS-MENU

Price and category

Registration fees are indicated in Swiss francs (including 2.6% VAT). The payment from abroad will be made with the day exchange rate. For online payment the exchange rate is automatically done. For payment via bank or post transfer, your bank or postal service could inform you.

 

1.- price increase below on June 1, 2024 ! So don’t wait and register now. The registration deadline in October depends on the number of registrations depending on the race.

 

Marathon 42km195 – from 18 years – Sunday – October 27

No. Marathon categories Years
Post / bank
/ online
20. Marathon Juniors Boys 2005 – 2006 84.–
21. Marathon Men H20 1995– 2004 84.–
22. Marathon Men H30 1985 – 1994 84.–
23. Marathon Men H40 1975 – 1984 84.–
24. Marathon Men H50 1965 – 1974 84.–
25. Marathon Men H60 1955 – 1964 84.–
26. Marathon Men H70 1925 – 1954 84.–
30. Marathon Juniors Girls 2005 – 2006 84.–
31. Marathon Women D20 1995 – 2004 84.–
32. Marathon Women D30 1985 – 1994 84.–
33. Marathon Women D40 1975 – 1984 84.–
34. Marathon Women D50 1965 – 1974 84.–
35. Marathon Women D60 1955 – 1964 84.–
36. Marathon Women D70 1925 – 1954 84.–

 

½ Marathon 21km097 – from 16 years – Sunday – October 27

No. ½ Marathon categories Years
Post / bank
/ online
120. ½ Marathon Juniors Boys 2005 – 2008 56.–
121. ½ Marathon Men H20 1995 – 2004 56.–
122. ½ Marathon Men H30 1985 – 1994 56.–
123. ½ Marathon Men H40 1975 – 1984 56.–
124. ½ Marathon Men H50 1965 – 1974 56.–
125. ½ Marathon Men H60 1955 – 1964 56.–
126. ½ Marathon Men H70 1925 – 1954 56.–
130. ½ Marathon Juniors Girls 2005 – 2008 56.–
131. ½ Marathon Women D20 1995 – 2004 56.–
132. ½ Marathon Women D30 1985 – 1994 56.–
133. ½ Marathon Women D40 1975 – 1984 56.–
134. ½ Marathon Women D50 1965 – 1974 56.–
135. ½ Marathon Women D60 1945 – 1964 56.–
136. ½ Marathon Women D70 1925 – 1944 56.–

 

10 km from 14 years –  Sunday – October 27

No. 10 km categories Years
Post/ bank
/ online
220. 10 km Juniors Boys 2005 – 2010 44.–
221. 10 km Men H20 1995– 2004 44.–
222. 10 km Men H30 1985 – 1994 44.–
223. 10 km Men H40 1975 – 1984 44.–
224. 10 km Men H50 1965 – 1964 44.–
225. 10 km Men H60 1955 – 1954 44.–
226. 10 km Men H70 1925 – 1954 44.–
230. 10 km Juniors Girls 2005 – 2010 44.–
231. 10 km Women D20 1995 – 2004 44.–
232. 10 km Women D30 1985 – 1984 44.–
233. 10 km Women D40 1975 – 1974 44.–
234. 10 km Women D50 1965 – 1964 44.–
235. 10 km Women D60 1955 – 1954 44.–
236. 10 km Women D70 1925 – 1944 44.–

 

Walking 10 km – from 10 years– Sunday, October 27

No. Walking categories Years
Post / bank
/ online
60. Walking 1924 – 2014 40.–

 

Nordic Walking 10 km – from 10 years – Sunday, October 27

No. Nordic – Walking categories Years
Post / bank
/ online
61. Nordic-Walking 1924 – 2014 41.–