Registration fees are in Swiss francs (2.6% VAT included). Payments from abroad will be made at the exchange rate of the day. For online payments the exchange is done automatically. For payments by bank or postal transfer, your bank or post office will be able to inform you.
Increase of 1.- in the below rates on 1st June, 1st July, 1st August, 1st September and 1st October 2025 ! So don’t wait and register now. Registration closes according to the number of registered participants per race.
Start at 10:05. Race time limit at 06:30. Departure from Place Milan/ Arrival in Bellerive-Plage.
The registration fee below includes the medal and the t-shirt.
No. | Marathon categories | Years |
Post / bank
|
|
---|---|---|---|---|
20. | Marathon Juniors Boys | 2006 – 2007 | 85.– | |
21. | Marathon Men H20 | 1996 – 2005 | 85.– | |
22. | Marathon Men H30 | 1986 – 1995 | 85.– | |
23. | Marathon Men H40 | 1976 – 1985 | 85.– | |
24. | Marathon Men H50 | 1966 – 1975 | 85.– | |
25. | Marathon Men H60 | 1956 – 1965 | 85.– | |
26. | Marathon Men H70 | 1926 – 1955 | 85.– | |
30. | Marathon Juniors Girls | 2006 – 2007 | 85.– | |
31. | Marathon Women D20 | 1996 – 2005 | 85.– | |
32. | Marathon Women D30 | 1986 – 1995 | 85.– | |
33. | Marathon Women D40 | 1976– 1985 | 85.– | |
34. | Marathon Women D50 | 1966 – 1975 | 85.– | |
35. | Marathon Women D60 | 1956 – 1965 | 85.– | |
36. | Marathon Women D70 | 1926 – 1955 | 85.– |
Departure at 8.40 a.m. Race time is limited to 03.30 a.m. Departure from Place Milan/ Arrival at Bellerive-Plage.
The registration fee below includes the medal and the t-shirt.
No. | ½ Marathon categories | Years |
Post / bank
|
|
---|---|---|---|---|
120. | ½ Marathon Juniors Boys | 2006 – 2009 | 57.– | |
121. | ½ Marathon Men H20 | 1996 – 2005 | 57.– | |
122. | ½ Marathon Men H30 | 1986 – 1995 | 57.– | |
123. | ½ Marathon Men H40 | 1976 – 1985 | 57.– | |
124. | ½ Marathon Men H50 | 1966 – 1975 | 57.– | |
125. | ½ Marathon Men H60 | 1956 – 1965 | 57.– | |
126. | ½ Marathon Men H70 | 1926 – 1955 | 57.– | |
130. | ½ Marathon Juniors Girls | 2006 – 2009 | 57.– | |
131. | ½ Marathon Women D20 | 1996 – 2005 | 57.– | |
132. | ½ Marathon Women D30 | 1986 – 1995 | 57.– | |
133. | ½ Marathon Women D40 | 1976 – 1985 | 57.– | |
134. | ½ Marathon Women D50 | 1966 – 1975 | 57.– | |
135. | ½ Marathon Women D60 | 1946 – 1965 | 57.– | |
136. | ½ Marathon Women D70 | 1926 – 1945 | 57.– |
Start at 1:55 pm. Race time limit at 2:00 am. Departure from Place Milan/ Arrival in Bellerive-Plage.
The registration fee below includes the medal and the t-shirt.
No. | 10 km categories | Years |
Post/ bank
|
|
---|---|---|---|---|
220. | 10 km Juniors Boys | 2006 – 2011 | 45.– | |
221. | 10 km Men H20 | 1996– 2005 | 45.– | |
222. | 10 km Men H30 | 1986 – 1995 | 45.– | |
223. | 10 km Men H40 | 1976 – 1985 | 45.– | |
224. | 10 km Men H50 | 1966 – 1975 | 45.– | |
225. | 10 km Men H60 | 1956 – 1965 | 45.– | |
226. | 10 km Men H70 | 1926 – 1955 | 45.– | |
230. | 10 km Juniors Girls | 2006 – 2011 | 45.– | |
231. | 10 km Women D20 | 1996 – 2005 | 45.– | |
232. | 10 km Women D30 | 1986 – 1995 | 45.– | |
233. | 10 km Women D40 | 1976 – 1985 | 45.– | |
234. | 10 km Women D50 | 1966 – 1975 | 45.– | |
235. | 10 km Women D60 | 1956 – 1965 | 45.– | |
236. | 10 km Women D70 | 1926 – 1955 | 45.– |
No. | Walking categories | Years |
Post / bank
|
|
---|---|---|---|---|
60. | Walking | 1926 – 2015 | 41.– |
No. | Nordic – Walking categories | Years |
Post / bank
|
|
---|---|---|---|---|
61. | Nordic-Walking | 1926 – 2015 | 42.– |