Background
Registration is now open !
30 years with you on 29.10.2023
< SOUS-MENU

Price and category

Registration fees are indicated in Swiss francs (including 2.5% VAT). The payment from abroad will be made with the day exchange rate. For online payment the exchange rate is automatically done. For payment via bank or post transfer, your bank or postal service could inform you.

 

Marathon – 42km195 – Sunday – October 29

No. Categories Years
Post / bank
/ online
20. Marathon Juniors Boys 2004 – 2005 83.–
21. Marathon Men H20 1994 – 2003 83.–
22. Marathon Men H30 1984 – 1993 83.–
23. Marathon Men H40 1974 – 1983 83.–
24. Marathon Men H50 1964 – 1973 83.–
25. Marathon Men H60 1954 – 1963 83.–
26. Marathon Men H70 1924 – 1953 83.–
30. Marathon Juniors Girls 2004 – 2005 83.–
31. Marathon Women D20 1994 – 2003 83.–
32. Marathon Women D30 1984 – 1993 83.–
33. Marathon Women D40 1974 – 1983 83.–
34. Marathon Women D50 1964 – 1973 83.–
35. Marathon Women D60 1954 – 1963 83.–
36. Marathon Women D70 1924 – 1953 83.–

 

½ Marathon – 21km097 – Sunday – October 29

No. ½ Marathon Categories Years
Post / bank
/ online
120. ½ Marathon Juniors Boys 2004 – 2007 55.–
121. ½ Marathon Men H20 1994 – 2003 55.–
122. ½ Marathon Men H30 1984 – 1993 55.–
123. ½ Marathon Men H40 1974 – 1983 55.–
124. ½ Marathon Men H50 1964 – 1973 55.–
125. ½ Marathon Men H60 1954 – 1963 55.–
126. ½ Marathon Men H70 1924 – 1953 55.–
130. ½ Marathon Juniors Girls 2004 – 2006 55.–
131. ½ Marathon Women D20 1994 – 2003 55.–
132. ½ Marathon Women D30 1984 – 1993 55.–
133. ½ Marathon Women D40 1974 – 1983 55.–
134. ½ Marathon Women D50 1964 – 1973 55.–
135. ½ Marathon Women D60 1944 – 1963 55.–
136. ½ Marathon Women D70 1924 – 1943 55.–

 

10 km – Sunday – October 29

No. 10 km Categories Years
Post/ bank
/ online
220. 10 km Juniors Boys 2004 – 2009 43.–
221. 10 km Men H20 1994 – 2003 43.–
222. 10 km Men H30 1984 – 1993 42.–
223. 10 km Men H40 1974 – 1983 43.–
224. 10 km Men H50 1964 – 1963 43.–
225. 10 km Men H60 1954 – 1953 43.–
226. 10 km Men H70 1924 – 1953 43.–
230. 10 km Juniors Girls 2004 – 2009 43.–
231. 10 km Women D20 1994 – 2003 43.–
232. 10 km Women D30 1984 – 1983 43.–
233. 10 km Women D40 1974 – 1973 43.–
234. 10 km Women D50 1964 – 1963 43.–
235. 10 km Women D60 1954 – 1953 43.–
236. 10 km Women D70 1924 – 1943 43.–

 

Nordic Walking 10 km – Sunday, October 29

No. Nordic Walking Categories Years
Post / bank
/ online
61. Nordic Walking 1924 – 2013 41.–

 

Walking 10 km – Sunday, October 29

No. Walking Categories Years
Post / bank
/ online
60. Walking 1924 – 2013 40.–