Background
LAUSANNE MARATHON
27 OCTOBER 2024
< SOUS-MENU

Price and category

Registration fees are indicated in Swiss francs (including 2.6% VAT). The payment from abroad will be made with the day exchange rate. For online payment the exchange rate is automatically done. For payment via bank or post transfer, your bank or postal service could inform you.

 

1.- price increase below on Août 1, 2024 ! So don’t wait and register now. The registration deadline in October depends on the number of registrations depending on the race.

 

Marathon 42km195 – from 18 years – Sunday – October 27

No. Marathon categories Years
Post / bank
/ online
20. Marathon Juniors Boys 2005 – 2006 85.–
21. Marathon Men H20 1995– 2004 85.–
22. Marathon Men H30 1985 – 1994 85.–
23. Marathon Men H40 1975 – 1984 85.–
24. Marathon Men H50 1965 – 1974 85.–
25. Marathon Men H60 1955 – 1964 85.–
26. Marathon Men H70 1925 – 1954 85.–
30. Marathon Juniors Girls 2005 – 2006 85.–
31. Marathon Women D20 1995 – 2004 85.–
32. Marathon Women D30 1985 – 1994 85.–
33. Marathon Women D40 1975 – 1984 85.–
34. Marathon Women D50 1965 – 1974 85.–
35. Marathon Women D60 1955 – 1964 85.–
36. Marathon Women D70 1925 – 1954 85.–

 

½ Marathon 21km097 – from 16 years – Sunday – October 27

No. ½ Marathon categories Years
Post / bank
/ online
120. ½ Marathon Juniors Boys 2005 – 2008 57.–
121. ½ Marathon Men H20 1995 – 2004 57.–
122. ½ Marathon Men H30 1985 – 1994 57.–
123. ½ Marathon Men H40 1975 – 1984 57.–
124. ½ Marathon Men H50 1965 – 1974 57.–
125. ½ Marathon Men H60 1955 – 1964 57.–
126. ½ Marathon Men H70 1925 – 1954 57.–
130. ½ Marathon Juniors Girls 2005 – 2008 57.–
131. ½ Marathon Women D20 1995 – 2004 57.–
132. ½ Marathon Women D30 1985 – 1994 57.–
133. ½ Marathon Women D40 1975 – 1984 57.–
134. ½ Marathon Women D50 1965 – 1974 57.–
135. ½ Marathon Women D60 1945 – 1964 57.–
136. ½ Marathon Women D70 1925 – 1944 57.–

 

10 km from 14 years –  Sunday – October 27

No. 10 km categories Years
Post/ bank
/ online
220. 10 km Juniors Boys 2005 – 2010 45.–
221. 10 km Men H20 1995– 2004 45.–
222. 10 km Men H30 1985 – 1994 45.–
223. 10 km Men H40 1975 – 1984 45.–
224. 10 km Men H50 1965 – 1974 45.–
225. 10 km Men H60 1955 – 1964 45.–
226. 10 km Men H70 1925 – 1954 45.–
230. 10 km Juniors Girls 2005 – 2010 45.–
231. 10 km Women D20 1995 – 2004 45.–
232. 10 km Women D30 1985 – 1994 45.–
233. 10 km Women D40 1975 – 1984 45.–
234. 10 km Women D50 1965 – 1974 45.–
235. 10 km Women D60 1955 – 1964 45.–
236. 10 km Women D70 1925 – 1954 45.–

 

Walking 10 km – from 10 years– Sunday, October 27

No. Walking categories Years
Post / bank
/ online
60. Walking 1924 – 2014 41.–

 

Nordic Walking 10 km – from 10 years – Sunday, October 27

No. Nordic – Walking categories Years
Post / bank
/ online
61. Nordic-Walking 1924 – 2014 42.–